BRONKHORST Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
EL-FLOW Bronkhorst EL-FLOW Series Mass Flow Meters | for Virtually All Conventional Process Gases BRONKHORST Available request quote request quote
F-111B Bronkhorst F-111B EL-FLOW Series Mass Flow Meters | for Virtually All Conventional Process Gases BRONKHORST Available request quote request quote
F-111B-020 Bronkhorst F-111B-020 Mass Flow Meters | for Virtually All Conventional Process Gases | 0,16...8 mIn/min Minimum | 0,16...20 mIn/min Nominal | 0,16...30 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-050 Bronkhorst F-111B-050 Mass Flow Meters | for Virtually All Conventional Process Gases | 0,4...20 mIn/min Minimum | 0,4...50 mIn/min Nominal | 0,4...75 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-100 Bronkhorst F-111B-100 Mass Flow Meters | for Virtually All Conventional Process Gases | 0,8...40 mIn/min Minimum | 0,8...100 mIn/min Nominal | 0,8...150 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-10K Bronkhorst F-111B-10K Mass Flow Meters | for Virtually All Conventional Process Gases | 0,08...4 mIn/min Minimum | 0,08...10 mIn/min Nominal | 0,08...15 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-1K0 Bronkhorst F-111B-1K0 Mass Flow Meters | for Virtually All Conventional Process Gases | 8...400 mIn/min Minimum | 8...1000 mIn/min Nominal | 8...1500 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-200 Bronkhorst F-111B-200 Mass Flow Meters | for Virtually All Conventional Process Gases | 1,6...80 mIn/min Minimum | 1,6...200 mIn/min Nominal | 1,6...300 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-20K Bronkhorst F-111B-20K Mass Flow Meters | for Virtually All Conventional Process Gases | 0,16...8 mIn/min Minimum | 0,16...20 mIn/min Nominal | 0,16...25 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-2K0 Bronkhorst F-111B-2K0 Mass Flow Meters | for Virtually All Conventional Process Gases | 16...800 mIn/min Minimum | 16...2000 mIn/min Nominal | 16...3000 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-500 Bronkhorst F-111B-500 Mass Flow Meters | for Virtually All Conventional Process Gases | 4...200 mIn/min Minimum | 4...500 mIn/min Nominal | 4...750 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-111B-5K0 Bronkhorst F-111B-5K0 Mass Flow Meters | for Virtually All Conventional Process Gases | 0,04...2 mIn/min Minimum | 0,04...5 mIn/min Nominal | 0,04...7,5 mIn/min Maximum Ranges (based on Air) BRONKHORST Available request quote request quote
F-201AV-50K-ABD-44-V BRONKHORST F-201AV-50K-ABD-44-V CONTROLLER MASS FLOW 80IN/MIN 6BAR N.C. VALVE BRONKHORST Available request quote request quote
F-201C-HAD-88-V CONTROLLER MASS FLOW 10IN/MIN 20DEG 960 BRONKHORST Available request quote request quote
F-201C-HAD-88-V CONTROLLER MASS FLOW 10IN/MIN 20DEG 960PSI/64 BARS BRONKHORST Available request quote request quote
F201CHAD88V CONTROLLER MASS FLOW 10IN/MIN 20DEG 960PSI/64 BARS BRONKHORST Available request quote request quote
Flow Meter Bronkhorst Flow Meters BRONKHORST Available request quote request quote
Mass Flow Meter Bronkhorst Mass Flow Meters BRONKHORST Available request quote request quote
Meter Bronkhorst Meters BRONKHORST Available request quote request quote